|
| Departure | Status: In Air |
| Airport: | ||||||
| Scheduled Time: | 6:35 AM, Jun 19 | |||||
| Takeoff Time: | 6:44 AM, Jun 19 | |||||
| Local Services: |
| Airport: |
|
|||||
| Scheduled Time: | 7:30 AM, Jun 19 | |||||
| Estimated Time: | 7:20 AM, Jun 19 | |||||
| Time Remaining: | 46 min | |||||
| Terminal - Gate: | A28 | |||||
| Baggage Claim: | 1 | |||||
| Local Services: |
| Aircraft: | ||||||
| Ground Speed: | 464 mph | |||||
| Altitude: | 36000 feet |