|
| Departure | Status: In Air |
| Airport: | ||||||
| Scheduled Time: | 11:40 AM, May 25 | |||||
| Takeoff Time: | 11:53 AM, May 25 | |||||
| Terminal - Gate: | Terminal 2 | |||||
| Local Services: |
| Airport: |
|
|||||
| Scheduled Time: | 2:50 PM, May 25 | |||||
| Estimated Time: | 2:43 PM, May 25 | |||||
| Time Remaining: | 2 hr 12 min | |||||
| Terminal - Gate: | C4 | |||||
| Local Services: |
| Aircraft: | ||||||
| Ground Speed: | 483 mph | |||||
| Altitude: | 38000 feet |